Our rates are based on a fixed diesel price per litre, excluding VAT. The base price that applies to your rates is stated in your quotation. If the current diesel price differs from this base price, the fuel surcharge is adjusted by 1% for every €0.025 per litre difference. As a reference, we use the prices published on www.oliecentrale.nl. The fuel surcharge is set monthly and published on this page.
Fuel surcharge
| Month | Diesel price* | Base € 0,90 | Base € 1,60 | Base € 1,70 | Base € 1,90 (EFS) |
| November 2026 | € 2,28 | 55% | 27% | 23% | 15% |
| October 2026 | € 2,25 | 54% | 26% | 22% | 14% |
| September 2026 | € 2,18 | 51% | 23% | 19% | 11% |
| August 2026 | € 2,02 | 45% | 17% | 13% | 5% |
| July 2026 | € 1,94 | 42% | 14% | 10% | 2% |
| June 2026 | € 2,10 | 48% | 20% | 16% | 8% |
| May 2026 | € 2,20 | 52% | 24% | 20% | 12% |
*Average diesel price per liter, excluding VAT, according to www.oliecentrale.nl
Questions about or fuel surcharges?
Do you have any questions about current diesel surcharges, or would you like more information? Please feel free to contact us; we are happy to help.